 |
| Motor | L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled |
| Boring x slag | 106 mm x 106 mm |
| Cilinder inhoud | 1198.4 cc |
| Comp. verhouding | 11.5 : 1 |
| Kleppen | |
| Brandstof toevoer | Mitsubishi electronic fuel injection system, Mikuni elliptical throttle bodies |
| Ontsteking | |
| Vermogen | 150 pk / 110.3 kW bij 9250 tpm |
| Max. koppel | 118.7 Nm bij 7500 tpm |
| Koppeling | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
| Versnellingsbak | 6 speed |
| Verhouding | 37/15 |
| Overbrenging | Chain |
| Starter | electrisch |
| Tankinhoud | 20 liter |
| Topsnelheid | |
| ABS | |
| Frame | Tubular steel Trellis frame |
| Vering voor | Öhlins 48mm fully adjustable usd forks, electronic compression and rebound adjustment |
| Vering achter | Progressive linkage with fully adjustable Ohlins electronic monoshock. Aluminium single-sided swingarm |
| Remmen voor | 2 x 320mm semi-floating discs, radially mounted Brembo callipers, 4-piston, 2-pad. ABS as standard equipment |
| Remmen achter | 245mm disc, 2-piston caliper |
| Voorband | Pirelli Scorpion Trail 120/70 17'' |
| Achterband | Pirelli Scorpion Trail 190/55 17'' |
| Wielbasis | 1530 mm |
| Lengte | |
| Breedte | |
| Hoogte | |
| Zithoogte | 850 mm |
| Drooggewicht | 192 kg |
| Leverbare kleuren | Red (racing grey / black) - Arctic white (racing grey / black) - Diamond black (racing grey / black) |
| Beschrijving | |